Lamp colour code | 740 neutral white
|
Driver included | Yes
|
Optical cover/lens type | PC-MLO
[ Polycarbonate micro lens optic] |
Control interface | Analog
|
Connection | Flying leads/wires
|
Cable | Cable 0.5 m without plug
|
Protection class IEC | Safety class I (I)
|
CE mark | CE mark
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.9
|
Dimmable | Yes
|
Housing material | Aluminum die–cast
|
Optical cover/lens material | Polycarbonate
|
Overall length | 1011
mm
|
Overall width | 123
mm
|
Overall height | 127
mm
|
Colour | Dark Grey
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | CHOC
[ 6 J (IK08)] |
Initial luminous flux (system flux) | 24500
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 140
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | >70
|
Initial input power | 180
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +55 °C
|
Order product name | BWP352 LED245/NW 180W 220-240V DM2 G2
|
Order code | 911401631007
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 2
|
SAP material | 911401631007
|
Net Weight (Piece) | 4.500
kg
|
Philips videos
We're talking about
Our apps
Learn LED
hue