Power Consumption | 18.4
W
|
Cable | -
|
Line Frequency | 50 to 60
Hz
|
Connection | Screw connection with pug and socket
|
Number of products on MCB of 16 A type B | 26
|
Inrush current | 21
A
|
Input Voltage | 220-240
V
|
Inrush time | 0.225
ms
|
Input Frequency | 50 to 60
Hz
|
Power Factor (Fraction) | 0.95
|
Surge Protection (Common/Differential) | Luminaire surge protection level until 10 kV differential mode and 10 kV common mode
|
CE mark | Yes
|
Photobiological risk | Photobiological risk group 1 @200mm to EN62778
|
Protection class IEC | Safety class I
|
Flammability mark | -
|
EU RoHS compliant | Yes
|
Sustainability rating | -
|
Mech. impact protection code | IK10
[20 J vandal-resistant] |
Ingress protection code | IP66
[Dust penetration-protected, jet-proof] |
Warranty period | 5 years
|
ENEC mark | -
|
Control gear failure rate at median useful life 100000 h | 10
%
|
Lumen maintenance at median useful life* 100000 h | L98
|
Material number (12NC) | 912300024542
|
EAN/UPC - Case | 8718699892258
|
Order code | 912300024542
|
Full product code | 871869989225800
|
Full product name | BPP614 LED27/740 PSD SRN D9 SRG10 60/76P
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Order product name | BPP614 LED27/740 PSD SRN D9 SRG10 60/76P
|
Constant light output | No
|
Driver/power unit/transformer | Power supply unit with DALI interface
|
Dimmable | Yes
|
Control interface | DALI
|
Dimensions (Height x Width x Depth) | 115 x 400 x 445 mm
|
Optical cover/lens material | Polymethyl methacrylate
|
Overall width | 400
mm
|
Optical cover/lens finish | Clear
|
Effective projected area | 0.04
m²
|
Reflector material | -
|
Overall length | 445
mm
|
Housing Material | Aluminum
|
Fixation material | Aluminum
|
Optic material | Polymethyl methacrylate
|
Housing Color | Gray
|
Mounting device | Spigot for diameter 60 to 76 mm
|
Optical cover/lens shape | Curved
|
Overall height | 115
mm
|
Remarks | * At extreme ambient temperatures the luminaire might automatically dim down to protect components
|
Value ladder | Performance
|
Light source engine type | LED
|
Lamp family code | LED27
[LED module 2700 lm] |
Product family code | BPP614
[STELA-SQUARE GEN2] |
Number of gear units | 1 unit
|
Light source replaceable | No
|
Driver included | Yes
|
Lighting Technology | LED
|
Initial chromaticity | (0.380, 0.380) SDCM <7
|
Luminous flux tolerance | +/-7%
|
Power consumption tolerance | +/-10%
|
Init. Color Rendering Index Tolerance | +/-2
|
Maximum dim level | 25%
|
Performance ambient temperature Tq | 25 °C
|
Ambient temperature range | -40 to +50 °C
|
Correlated Color Temperature (Nom) | 4000
K
|
Luminous Efficacy (rated) (Nom) | 134
lm/W
|
Luminous Flux | 2,457
lumen
|
Luminaire light beam spread | 96° x 151°
|
Optic type outdoor | Standard road optic for S-class
|
Standard tilt angle posttop | 0°
|
Light source color | 740 neutral white
|
Standard tilt angle side entry | -
|
Upward light output ratio | 0.5
|
Color rendering index (CRI) | ≥70
|
Optical cover/lens type | Polymethyl methacrylate bowl/cover
|
Philips videos
We're talking about
Our apps
Learn LED
hue