Lamp family code | LED27
[ LED module 2700 lm] |
Lamp colour code | 740 neutral white
|
Light source replaceable | No
|
Number of gear units | 1 unit
|
Driver/power unit/transformer | PSD
[ Power supply unit with DALI interface] |
Driver included | Yes
|
Optical cover/lens type | PM
[ PMMA bowl/cover] |
Luminaire light beam spread | 96° x 151°
|
Control interface | DALI
|
Connection | SI-PS
[ Screw connection with pug and socket] |
Cable | -
|
Protection class IEC | Safety class I (I)
|
Flammability mark | NO
[ -] |
CE mark | Yes
|
ENEC mark | -
|
Warranty period | 5 years
|
Optic type outdoor | Standard road optic for S-class
|
Remarks | * At extreme ambient temperatures the luminaire might automatically dim down to protect components
|
Constant light output | No
|
Number of products on MCB (16 A type B) | 26
|
Photobiological risk | Photobiological risk group 1 @200mm to EN62778
|
EU RoHS compliant | Yes
|
Light source engine type | LED
|
Serviceability class | Class B, the luminaire is equipped with some serviceable parts (when applicable): driver, control units, surge-protection device, front cover and mechanical parts
|
Product family code | BPP614
[ STELA-SQUARE GEN2] |
Upward light output ratio | 0.5
|
Standard tilt angle post-top | 0°
|
Standard tilt angle side entry | -
|
Input Voltage | 220-240
V
|
Input frequency | 50 to 60
Hz
|
Inrush current | 21
A
|
Inrush time | 0.225
ms
|
Power factor (min.) | 0.95
|
Dimmable | Yes
|
Housing material | Aluminium
|
Reflector material | -
|
Optic material | Polymethyl methacrylate
|
Optical cover/lens material | Polymethyl methacrylate
|
Fixation material | Aluminium
|
Mounting device | 60/76
[ Spigot for diameter 60-76 mm] |
Optical cover/lens shape | Curved
|
Optical cover/lens finish | Clear
|
Overall length | 445
mm
|
Overall width | 400
mm
|
Overall height | 115
mm
|
Effective projected area | 0.04
m²
|
Colour | Grey
|
Dimensions (height x width x depth) | 115 x 400 x 445 mm
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK10
[ 20 J vandal-resistant] |
Surge protection (common/differential) | Surge protection level until 10
kV
|
Sustainability rating | -
|
Initial luminous flux (system flux) | 2457
lm
|
Luminous flux tolerance | +/-7%
|
Initial LED luminaire efficacy | 134
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | ≥70
|
Initial chromaticity | (0.380, 0.380) SDCM <7
|
Initial input power | 18.4
W
|
Power consumption tolerance | +/-10%
|
Init. colour rendering index tolerance | +/-2
|
Control gear failure rate at median useful life 100,000 h | 10
%
|
Lumen maintenance at median useful life* 100,000 h | L98
|
Ambient temperature range | -40 to +50 °C
|
Performance ambient temperature Tq | 25 °C
|
Maximum dimming level | 25%
|
Full product code | 871869989225800
|
Order product name | BPP614 LED27/740 PSD SRN D9 SRG10 60/76P
|
EAN/UPC – product | 8718699892258
|
Order code | 912300024542
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
SAP material | 912300024542
|
Net Weight (Piece) | 5.300
kg
|
Philips videos
We're talking about
Our apps
Learn LED
hue