Power Consumption | 580
W
|
Cable | Cable 0.5 m without plug
|
Input Frequency | 50 or 60
Hz
|
Power Factor (Fraction) | 0.95
|
Line Frequency | 50 or 60
Hz
|
Connection | Connection unit 3-pole
|
Input Voltage | 220-240
V
|
CE mark | CE mark
|
Flammability mark | For mounting on normally flammable surfaces
|
Protection class IEC | Safety class I
|
Mech. impact protection code | IK08
[5 J vandal-protected] |
Ingress protection code | IP66
[Dust penetration-protected, jet-proof] |
Material number (12NC) | 911401681707
|
Order product name | BVP384 LED700/757 580W 220-240V SMB GC
|
Order code | 911401681707
|
Numerator - Packs per outer box | 1
|
Full product name | BVP384 LED700/757 580W 220-240V SMB GC
|
Numerator - Quantity Per Pack | 1
|
Dimmable | No
|
Control interface | -
|
Lighting Technology | LED
|
Driver included | Yes
|
Dimensions (Height x Width x Depth) | 67 x 593 x 678 mm
|
Overall height | 67
mm
|
Optical cover/lens material | Polycarbonate
|
Overall width | 593
mm
|
Effective projected area | 0.344
m²
|
Overall length | 678
mm
|
Housing Color | Gray
|
Housing Material | Aluminum
|
Luminous flux tolerance | +/-10%
|
Initial chromaticity | 7
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Correlated Color Temperature (Nom) | 5700
K
|
Luminous Efficacy (rated) (Nom) | 120.6
lm/W
|
Luminous Flux | 70,000
lumen
|
Light source color | 757 cool white
|
Color rendering index (CRI) | >70
|
Optical cover/lens type | Polycarbonate
|
Philips videos
We're talking about
Our apps
Learn LED
hue