Lamp colour code | 857 daylight
|
Driver included | No
|
Optical cover/lens type | PC-MLO
[ Polycarbonate micro lens optic] |
Control interface | Dynamix DMX
|
Connection | Flying leads/wires
|
Cable | Cable 0.5 m without plug
|
Protection class IEC | Safety class I (I)
|
CE mark | -
|
Input Voltage | -
V
|
Input frequency | -
Hz
|
Power factor (min.) | 0.9
|
Dimmable | Yes
|
Housing material | Aluminum die–cast
|
Optical cover/lens material | Polycarbonate
|
Colour | Aluminium and Grey
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[ 5 J vandal-protected] |
Initial luminous flux (system flux) | 50400
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 109
lm/W
|
Lamp colour temperature | 5700
K
|
Colour Rendering Index | >80
|
Initial input power | 480
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Full product code | 911401619506
|
Order product name | BVP384 LED504/857 480W DMX AMB GC
|
Order code | 911401619506
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
SAP material | 911401619506
|
Net Weight (Piece) | 15.999
kg
|
Philips videos
We're talking about
Our apps
Learn LED
hue