Lamp colour code | 740 neutral white
|
Driver included | Yes
|
Optical cover/lens type | PC-MLO
[ Polycarbonate micro lens optic] |
Control interface | -
|
Connection | Flying leads/wires
|
Cable | Cable 0.5 m without plug
|
Protection class IEC | Safety class I (I)
|
CE mark | -
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing material | Aluminum die–cast
|
Optical cover/lens material | Polycarbonate
|
Colour | Aluminium and Grey
|
Dimensions (height x width x depth) | NaN x NaN x NaN mm
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[ 5 J vandal-protected] |
Initial luminous flux (system flux) | 61400
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 127
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | >70
|
Initial input power | 490
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Full product code | 911401615406
|
Order product name | BVP384 LED614/NW 490W 220-240V AMB GC
|
Order code | 911401615406
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
SAP material | 911401615406
|
Net Weight (Piece) | 18.999
kg
|
Philips videos
We're talking about
Our apps
Learn LED
hue