Lamp family code | -
|
Lamp colour code | Cool white
|
Light source replaceable | Yes
|
Number of gear units | -
|
Driver/power unit/transformer | PSU
[ Power supply unit] |
Driver included | Yes
|
Optical cover/lens type | PC-MLO
[ Polycarbonate micro lens optic] |
Luminaire light beam spread | 100° x 30°
|
Control interface | -
|
Connection | Flying leads/wires
|
Cable | Cable 1.5 m without plug (C1K5)
|
Protection class IEC | Safety class I (I)
|
Flammability mark | NO
[ -] |
CE mark | CE mark
|
ENEC mark | -
|
Warranty period | 3 years
|
Optic type outdoor | Asymmetrical medium beam
|
Constant light output | No
|
Number of products on MCB (16 A type B) | -
|
EU RoHS compliant | No
|
Light source engine type | LED
|
Serviceability class | -
|
Standard tilt angle post-top | -
|
Standard tilt angle side entry | -
|
Input Voltage | 220-240
V
|
Input frequency | 50 or 60
Hz
|
Initial CLO power consumption | -
W
|
Average CLO power consumption | -
W
|
End CLO power consumption | -
W
|
Power factor (min.) | 0.95
|
Dimmable | No
|
Housing material | Aluminum die–cast
|
Reflector material | -
|
Optic material | Polycarbonate
|
Optical cover/lens material | Polycarbonate
|
Fixation material | Steel
|
Mounting device | MBA
[ Mounting bracket adjustable] |
Optical cover/lens shape | -
|
Optical cover/lens finish | Frosted
|
Overall length | 412
mm
|
Overall width | 454
mm
|
Overall height | 60
mm
|
Effective projected area | 0.133
m²
|
Colour | Aluminium and Grey
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK07
[ 2 J reinforced] |
Surge protection (common/differential) | Surge protection level until 10
kV
|
Initial luminous flux | 10100
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 125
lm/W
|
Lamp colour temperature | 5700
K
|
Colour Rendering Index | 70
|
Initial chromaticity | SDCM<=7
|
Initial input power | 80
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Full product code | 911401660704
|
Order product name | BVP281 LED101/CW 80W 220-240V AMB
|
Order code | 911401660704
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
SAP material | 911401660704
|
SAP net weight (piece) | 6.499
kg
|
Philips videos
We're talking about
Our apps
Learn LED
hue