Power Consumption | 900
W
|
Cable | Cable 1.5 m without plug
|
Input Frequency | 50 or 60
Hz
|
Power Factor (Fraction) | 0.9
|
Line Frequency | 50 or 60
Hz
|
Connection | Flying leads/wires
|
Input Voltage | 220 to 240
V
|
CE mark | -
|
Flammability mark | -
|
Protection class IEC | Safety class I
|
Mech. impact protection code | IK08
[5 J vandal-protected] |
Ingress protection code | IP66
[Dust penetration-protected, jet-proof] |
Material number (12NC) | 911401594951
|
Full product code | 911401594951
|
Order product name | EVP622 IP66 900W 220-240V DMX GC O
|
Order code | 911401594951
|
Numerator - Packs per outer box | 1
|
Numerator - Quantity Per Pack | 1
|
Full product name | EVP622 IP66 900W 220-240V DMX GC O
|
Dimmable | Yes
|
Control interface | Dynamix DMX
|
Light source replaceable | No
|
Driver included | Yes
|
Dimensions (Height x Width x Depth) | 165 x 361 x 580 mm
|
Overall height | 165
mm
|
Optical cover/lens material | -
|
Overall width | 361
mm
|
Optical cover/lens finish | -
|
Overall length | 580
mm
|
Housing Color | Dark gray
|
Mounting device | -
|
Housing Material | Aluminum
|
Power consumption tolerance | +/-10%
|
Maximum dim level | 1%
|
Ambient temperature range | -40 to +50 °C
|
Correlated Color Temperature (Nom) | -
|
Standard tilt angle posttop | -
|
Light source color | -
|
Color rendering index (CRI) | -
|
Standard tilt angle side entry | -
|
Optical cover/lens type | -
|
Philips videos
We're talking about
Our apps
Learn LED
hue