Lamp family code | LED66
[ LED module 6600 lm] |
Lamp colour code | 740 neutral white
|
Light source replaceable | No
|
Driver included | Yes
|
Optical cover/lens type | PC-UV
[ Polycarbonate bowl/cover UV-resistant] |
Luminaire light beam spread | 30° x 80°
|
Control interface | -
|
Connection | Flying leads/wires
|
Cable | Cable 1.0 m without plug (C1K)
|
Protection class IEC | Safety class I (I)
|
Flammability mark | F
[ For mounting on normally flammable surfaces] |
CE mark | CE mark
|
Constant light output | No
|
Number of products on MCB (16 A type B) | 37
|
Light source engine type | LED
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Inrush current | 9.2
A
|
Inrush time | 0.066
ms
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing material | Aluminum die–cast
|
Optical cover/lens material | Polycarbonate
|
Mounting device | MBA
[ Mounting bracket adjustable] |
Optical cover/lens shape | Flat
|
Optical cover/lens finish | Frosted
|
Overall length | 300
mm
|
Overall width | 190
mm
|
Overall height | 40
mm
|
Effective projected area | 0.049
m²
|
Colour | Grey
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK07
[ 2 J reinforced] |
Initial luminous flux | 6650
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 95
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | >70
|
Initial chromaticity | SDCM<7
|
Initial input power | 70
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +45 °C
|
Maximum dimming level | Not applicable
|
Full product code | 871016332094699
|
Order product name | BVP173 LED66/NW 70W WB GREY L1000
|
EAN/UPC – product | 8710163320946
|
Order code | 911401690504
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 8
|
SAP material | 911401690504
|
SAP net weight (piece) | 1.800
kg
|
Philips videos
We're talking about
Our apps
Learn LED
hue