Lamp family code | LED190
[ LED module 19000 lm] |
Lamp colour code | 730 warm white
|
Light source replaceable | No
|
Driver included | Yes
|
Optical cover/lens type | PC-UV
[ Polycarbonate bowl/cover UV-resistant] |
Luminaire light beam spread | 30° x 80°
|
Control interface | -
|
Connection | Flying leads/wires
|
Cable | Cable 1.0 m without plug (C1K)
|
Protection class IEC | Safety class I (I)
|
Flammability mark | F
[ For mounting on normally flammable surfaces] |
CE mark | CE mark
|
ENEC mark | -
|
Constant light output | No
|
Number of products on MCB (16 A type B) | 13
|
Light source engine type | LED
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Inrush current | 11.5
A
|
Inrush time | 0.077
ms
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing material | Aluminum die–cast
|
Optical cover/lens material | Polycarbonate
|
Mounting device | MBA
[ Mounting bracket adjustable] |
Optical cover/lens shape | Flat
|
Optical cover/lens finish | Frosted
|
Overall length | 390
mm
|
Overall width | 287
mm
|
Overall height | 62
mm
|
Effective projected area | 0.102
m²
|
Colour | Grey
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK07
[ 2 J reinforced] |
Initial luminous flux | 19000
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 95
lm/W
|
Lamp colour temperature | 3000
K
|
Colour Rendering Index | >70
|
Initial chromaticity | SDCM<7
|
Initial input power | 200
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +45 °C
|
Full product code | 871016331972899
|
Order product name | BVP176 LED190/WW 200W WB GREY L1000
|
EAN/UPC – product | 8710163319728
|
Order code | 911401629804
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 3
|
SAP material | 911401629804
|
SAP net weight (piece) | 4.500
kg
|
Philips videos
We're talking about
Our apps
Learn LED
hue