Lamp colour code | Cool white
|
Driver included | Yes
|
Optical cover/lens type | UV-stabilised polycarbonate cover
|
Battery type | Lithium Ferro Phosphate
|
Battery ampere hour | 20
Ah
|
Battery voltage | 12.8
V
|
Battery charging & discharging cycles | 2000
|
Panel type | Mono crystalline
|
Panel voltage | 17 Vmp, 21 Voc
V
|
Panel peak wattage | 35
W
|
Charge controller type | MPPT
|
Dimmable | Yes
|
Configurability | Factory Configurable
|
Housing material | Aluminium pressure die cast
|
Overall length | 684
mm
|
Overall width | 369
mm
|
Overall height | 156
mm
|
Colour | Grey
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Initial luminous flux (system flux) | 3000
lm
|
Initial LED luminaire efficacy | 175
lm/W
|
Lamp colour temperature | 5700
K
|
Colour Rendering Index | >70
|
Median useful life L70B50 | 50000
h
|
Ambient temperature range | 0 to +35 °C
|
Ambient temperature range for charging | 0 °C to +45 °C
|
Ambient temperature range for discharging (when light is on) | -20 °C to +35 °C
|
Solar dimming profile | 30% Dusk to dawn, 100% on motion. ( Sensor disabled for 5 Hrs, after 5 Hrs)
|
Grid connection type | Off grid
|
Battery location | Inside Luminaire
|
Full product code | 871016335461300
|
Order product name | BRP710 LED30 CW MR S1 12V LFP AIO Solar
|
EAN/UPC – product | 8710163354613
|
Order code | 919515812388
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
SAP material | 919515812388
|
Net Weight (Piece) | 10.500
kg
|
Philips videos
We're talking about
Our apps
Learn LED
hue