Driver included | Yes
|
Optical cover/lens type | Reflector
|
Material | Aluminum
|
Battery type | Lithium Ferro Phosphate
|
Battery voltage | 12.8
V
|
Panel type | Poly crystalline
|
Panel voltage | 12
V
|
Panel peak wattage | 50
W
|
Cable connection kit | Included
|
Dimmable | Wireless Dim
|
Configurability | Configurable
|
Overall length | 451
mm
|
Overall width | 323
mm
|
Overall height | 90
mm
|
Colour | RAL 9007
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK07
[ 2 J reinforced] |
Initial luminous flux (system flux) | 4800
lm
|
Lamp colour temperature | -
|
Colour Rendering Index | >70
|
Ambient temperature range | 0 to +45 °C
|
Solar dimming profile | As per remote controller
|
Grid connection type | Off grid
|
Battery location | Inside luminaire
|
Full product code | 871951450745600
|
Order product name | BVP080 LED48/757 200
|
EAN/UPC – product | 8719514507456
|
Order code | 911401859981
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
SAP material | 911401859981
|
Net Weight (Piece) | 12.000
kg
|
Philips videos
We're talking about
Our apps
Learn LED
hue