Driver included | Yes
|
Optical cover/lens type | Polycarbonate
|
Control interface | IR remote
|
Warranty period | 2 years
|
Material | Aluminum
|
Battery type | Lithium Ferro Phosphate
|
Battery ampere hour | 42
Ah
|
Battery voltage | 12.8
V
|
Battery charging & discharging cycles | 2000
|
Panel type | Mono crystalline
|
Panel voltage | 18
V
|
Panel peak wattage | 90
W
|
Charge controller type | MPPT
|
Charge controller wattage | 60
W
|
Dimmable | Yes
|
Configurability | Configurable
|
Overall length | 1485
mm
|
Overall width | 380
mm
|
Overall height | 95
mm
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[ 5 J vandal-protected] |
Initial luminous flux (system flux) | 8500
lm
|
Lamp colour temperature | 5700
K
|
Colour Rendering Index | >70
|
Ambient temperature range | -20 to +50 °C
|
Ambient temperature range for charging | 0 °C to +45 °C
|
Ambient temperature range for discharging (when light is on) | -20 °C to +50 °C
|
Autonomy | up to 24
h
|
Solar dimming profile | First 2 Hrs - On motion : 100%, without motion :30% ; Next 3 Hrs - On motion : 60%, without motion :20% ; Next 6 Hrs On motion : 30%, without motion :10% ; Rest of the Night: On motion : 50%, without motion :30%
|
Grid connection type | Off grid
|
Battery location | Inside Luminaire
|
Full product code | 871951450822400
|
Order product name | BRP110 LED85/757
|
EAN/UPC – product | 8719514508224
|
Order code | 911401863781
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
SAP material | 911401863781
|
Net Weight (Piece) | 19.650
kg
|
Philips videos
We're talking about
Our apps
Learn LED
hue