Lamp colour code | Tunable white
|
Light source replaceable | No
|
Driver included | Yes
|
Optical cover/lens type | PC-MLO
[ Polycarbonate micro lens optic] |
Control interface | -
|
Connection | Flying leads/wires
|
Cable | Cable 0.2 m without plug
|
Protection class IEC | Safety class I (I)
|
Flammability mark | NO
[ -] |
CE mark | CE mark
|
Constant light output | No
|
Light source engine type | LED
|
Serviceability class | Class A, the luminaire is equipped with serviceable parts (when applicable): LED board, driver, control units, surge-protection device, optics, front cover and mechanical parts
|
Standard tilt angle post-top | 15°
|
Input Voltage | 110 to 277
V
|
Input frequency | 50 to 60
Hz
|
Power factor (min.) | 0.95
|
Dimmable | No
|
Housing material | Aluminium
|
Optical cover/lens material | Tempered glass
|
Mounting device | 60S
[ Side-entry for diameter 60 mm] |
Optical cover/lens finish | Clear
|
Overall length | 691
mm
|
Overall width | 480
mm
|
Overall height | 66
mm
|
Overall diameter | 488
mm
|
Colour | Grey
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[ 5 J vandal-protected] |
Initial luminous flux | 12000
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 120
lm/W
|
Lamp colour temperature | 3000
K
|
Colour Rendering Index | ≥70
|
Initial input power | 100
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Full product code | 911401727582
|
Order product name | BGP461 LED120 WW 110-277V TS
|
Order code | 911401727582
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
SAP material | 911401727582
|
SAP net weight (piece) | 10.649
kg
|
Philips videos
We're talking about
Our apps
Learn LED
hue