Power Consumption | 135
W
|
Cable | -
|
Input Frequency | 50 or 60
Hz
|
Line Frequency | 50 or 60
Hz
|
Connection | Mains outlet socket
|
Power Factor (Fraction) | 0.9
|
Input Voltage | 220 to 240
V
|
Surge Protection (Common/Differential) | Luminaire surge protection level until 15 kV differential mode and 15 kV common mode
|
CE mark | CE mark
|
Flammability mark | For mounting on normally flammable surfaces
|
Protection class IEC | Safety class I
|
Mech. impact protection code | IK08
[5 J vandal-protected] |
ENEC mark | -
|
Ingress protection code | IP66
[Dust penetration-protected, jet-proof] |
Material number (12NC) | 911401659005
|
Order code | 911401659005
|
Numerator - Packs per outer box | 1
|
Order product name | BRP471 LED 175/NW 135W 220-240V DME
|
Full product code | 911401659005
|
Full product name | BRP471 LED 175/NW 135W 220-240V DME
|
Numerator - Quantity Per Pack | 1
|
Constant light output | No
|
Dimmable | No
|
Control interface | -
|
Light source engine type | LED
|
Light source replaceable | No
|
Driver included | Yes
|
Dimensions (Height x Width x Depth) | 111 x 367 x 719 mm
|
Overall height | 111
mm
|
Optical cover/lens material | Polycarbonate
|
Overall width | 367
mm
|
Optical cover/lens finish | Clear
|
Effective projected area | 0.23
m²
|
Optic material | Polycarbonate
|
Overall length | 719
mm
|
Housing Material | Aluminum die cast
|
Housing Color | Gray
|
Mounting device | Side-entry for diameter 48 to 60 mm
|
Optical cover/lens shape | Ball, globular
|
Luminous flux tolerance | +/-10%
|
Initial chromaticity | (0.38, 0.38) SDCM < 5
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Correlated Color Temperature (Nom) | 4000
K
|
Luminous Efficacy (rated) (Nom) | 130
lm/W
|
Luminous Flux | 17,500
lumen
|
Standard tilt angle posttop | -
|
Light source color | 740 neutral white
|
Color rendering index (CRI) | >70
|
Optical cover/lens type | Polycarbonate micro lens optic
|
Philips videos
We're talking about
Our apps
Learn LED
hue